by admin | Nov 4, 2013 | Industry News
It’s a cellar’s market. New Yorkers are spending more than the price of the average American home — on storage units. Tribeca’s 56 Leonard just sold a 200-square-foot unit for $300,000. That’s $1,500 a square foot for a metal cage in the basement of the future luxury... by admin | Sep 30, 2013 | Industry News
A number of people just can’t seem to part with some of their belongings. It’s not a matter of hoarding but a matter of sentimental value. The result is clutter—not enough room to store all those valuables! However, there’s a solution to this problem... by admin | Sep 29, 2013 | Industry News
NEW YORK (CBSNewYork) — With spring having arrived, it’s time to clear out the cobwebs and make a big sweep – but experts say you shouldn’t just throw away all your clutter. As CBS 2’s Kristine Johnson reported Tuesday, it has never been easier to turn your spring... by admin | Sep 28, 2013 | Industry News
The armored truck was waiting near a Pay-O-Matic check-cashing store in south Brooklyn, when the driver heard a knock on the rear door. So he unlocked it. He later told investigators that he had assumed that the vehicle’s guard had been knocking, having finished his... by admin | Sep 13, 2013 | Industry News
The self-storage industry is experiencing a boom not just in New York, but across the country as well. According to an article on Inside Self-Storage, the industry is exhibiting signs of continuous growth due to an improving economy and a growing number of consumers... by admin | Sep 12, 2013 | Industry News
A news article from Inside Self-Storage proudly proclaims that the self-storage industry in the United States remains quite strong despite the 2008-2009 recession that hobbled the nation’s economy. The article cites a recent report from Moody’s Investors...